INTRODUCTION
In today’s rapidly evolving digital world, Artificial Intelligence (AI) and business automation are not just buzzwords—they are powerful tools reshaping industries, transforming operations, and unlocking unprecedented levels of productivity. From automating repetitive tasks and enhancing customer service to driving data-driven decisions and improving supply chain performance, AI is becoming a core strategic asset for both private and public organizations.
This course is tailored to help professionals understand the fundamentals and applications of AI and automation in business. Participants will explore intelligent process automation, machine learning, robotic process automation (RPA), chatbots, and real-time data analytics. Practical sessions and case studies will also demonstrate how organizations can streamline workflows, reduce costs, and enhance service delivery.
Whether you’re a tech leader, manager, policymaker, or innovation strategist, this course will empower you to lead digital transformation initiatives and confidently integrate smart technologies into business operations.
By the end of this course, participants will be able to:
WHO SHOULD ATTEND:
The 2027 events will be hosted across our international centres.
All dates are for 2027 unless otherwise stated.
Germany – Hotel CityLight, Berlin / Gisma University | €1,995 Dates: Mar 15–19, Apr 12–16, May 10–14, Jun 7–11, Jul 12–16, Sep 13–17, Oct 18–22, Nov 22–26, Dec 13–17.
Austria – Radisson Blu Style Hotel, Vienna | €1,995 Dates: Mar 1–5, May 10–14, Jul 12–16, Sep 13–17, Nov 1–5, Dec 13–17.
France – ibis Paris Vaugirard Porte de Versailles, Paris | €1,995 Dates: Apr 12–16, Jun 7–11, Sep 20–24, Oct 18–22, Nov 22–26, Dec 6–10.
Portugal – Lisbon Marriott Hotel | €1,995 Dates: Feb 22–26, Apr 5–9, May 31–Jun 4, Jul 19–23, Sep 6–10, Nov 15–19.
Finland – Clarion Hotel Helsinki | €1,995 Dates: Mar 1–5, Apr 19–23, Jun 28–Jul 2, Aug 2–6, Sep 6–10, Nov 8–12.
United Kingdom – Fortis House, Barking, Essex | £1,995 Dates: Mar 15–19, Apr 19–23, Jun 7–11, Jul 12–16, Sep 6–10, Nov 8–12, Jan 25–29, 2028.
Qatar – Steigenbeger Hotel & Residence, Doha | $1,995 Dates: Feb 1–5, Apr 19–23, May 31–Jun 4, Jul 12–16, Sep 13–17, Oct 4–8, Nov 29–Dec 3.
Turkey – Radisson Blu Hotel, Istanbul | $1,995 Dates: Jan 11–15, Mar 22–26, May 17–21, Jun 28–Jul 2, Aug 30–Sep 3, Nov 15–19, Dec 13–17.
Saudi Arabia – King Abdulaziz Center for World Culture, Dhahran | $1,995 Dates: Jan 25–29, Apr 12–16, May 24–28, Aug 23–27, Oct 18–22, Nov 29–Dec 3.
Singapore – Holiday Inn Singapore Atrium | $2,500 Dates: Feb 1–5, Mar 22–26, Apr 19–23, May 17–21, Jun 28–Jul 2, Aug 16–20, Sep 6–10, Oct 4–8, Nov 1–5, Dec 6–10.
Malaysia – Mandarin Oriental, Kuala Lumpur | $1,995 Dates: Jan 11–15, Mar 15–19, Jun 21–25, Sep 6–10, Oct 4–8, Nov 22–26, Dec 6–10.
Tanzania – Four Points by Sheraton, Dar es Salaam | $1,995 Dates: Jan 25–29, Apr 19–23, Jul 12–16, Sep 20–24, Nov 29–Dec 3.
Egypt – Radisson Blu Hotel, Cairo | $1,995 Dates: Feb 1–5, Mar 29–Apr 2, Jun 14–18, Aug 16–20, Oct 18–22, Dec 13–17.
Kenya – Emara Ole Sereni Hotel, Nairobi | $1,995 Dates: Jan 25–29, Apr 26–30, Jun 14–18, Jul 26–30, Sep 13–17, Oct 4–8, Nov 8–12, Dec 13–17.
Rwanda – Onomo Hotel, Kigali | $1,995 Dates: Jan 11–15, Feb 8–12, Mar 22–26, Apr 19–23, May 17–21, Jun 28–Jul 2, Aug 16–20, Sep 6–10, Oct 4–8, Nov 1–5.
Morocco – Four Seasons Hotel, Casablanca | $1,995 Dates: Jan 25–29, Apr 5–9, Jun 7–11, Aug 9–13, Oct 11–15, Dec 6–10.
Ghana – Airport West Hotel, Accra / GC Royal Osu | $1,500 Dates: Jan 25–29, Mar 22–26, May 17–21, Jun 21–25, Jul 26–30, Aug 23–27, Sep 20–24, Oct 25–29, Nov 22–26.
Burkina Faso – Bravia Hotel, Ouagadougou | $1,995 Dates: Apr 12–16, May 24–28, Aug 23–27, Oct 18–22.
Gambia – Prime Atlantic Hotel | $1,995 Dates: Mar 15–19, Apr 19–23, Jun 7–11, Jul 12–16, Sep 6–10, Nov 8–12.
Botswana – Protea Hotel Gaborone Masa Square | $1,995 Dates: Mar 22–26, Jun 28–Jul 2, Sep 13–17, Nov 15–19, Dec 13–17.
Namibia – Hilton Windhoek | $1,995 Dates: Mar 15–19, Jun 14–18, Aug 23–27, Nov 1–5, Dec 13–17.
Zambia – Royal Livingstone Hotel, Victoria Falls | $1,995 Dates: Mar 1–5, May 3–7, Jul 12–16, Sep 13–17, Nov 1–5, Dec 13–17.
Uganda – Kampala Serena Hotel | $1,995 Dates: Apr 26–30, May 24–28, Jul 5–9, Sep 13–17, Nov 8–12.
Conference participation, airport pick-up and drop-off, training materials, daily lunch and tea breaks, certificate of participation, invitation letter, visa-support documentation, and study visits where included in the programme.
Flights, accommodation, visa fees, travel insurance, and personal expenses.